◇High cutting speed with low cost, the speed can increase 2 times compare with oxy-gas cutting;
◇Minimizing, lightness, high quality and energy-saving;
◇Simple operation with narrow and smooth cutting surface;
◇Suitable Metal sheet can be cut easily and quickly;
◇Suitable for cutting stainless steel, copper, iron and aluminum etc;
◇Auto protection of over-voltage and over-heat;
◇Be able to work continuously, it can balance automatic when voltage is waving;
◇Insulated by engineering plastic cover that prevent from electric-shock.
|
|
|
|
| Price Terms︰ | EX-STOCK Hong Kong |
| Specifications︰ | Model Number: EasyCut 60 Input Voltage: AC380V±10% Three Phase Frequency: 50/60HZ Rated Input Capacity: 7.9KVA Rated Input Current: 12A Output Current Range: 20~60A No-load Voltage: 230V Rated Output Voltage: 104V No-load loss: 50W Arc-start Mode: Touch Duty Cycle: 60% Efficiency: 85% Power Factor: 0.93 Post Gas Flow Time: 3S Insulation Class: F Protection Class: IP21 Compress Air Gas Flow: 0.25M3/Min Max. Cutting Thickness: 23mm Dimension LXWXH: 480 × 205 × 355mm Weight: 19Kg
|
| Advantages︰ | ◇High cutting speed with low cost, the speed can increase 2 times compare with oxy-gas cutting; ◇Minimizing, lightness, high quality and energy-saving; ◇Simple operation with narrow and smooth cutting surface; ◇Suitable Metal sheet can be cut easily and quickly; ◇Suitable for cutting stainless steel, copper, iron and aluminum etc; ◇Auto protection of over-voltage and over-heat; ◇Be able to work continuously, it can balance automatic when voltage is waving; ◇Insulated by engineering plastic cover that prevent from electric-shock.
|
| Export Markets︰ | Worldwide |
| Payment Details︰ | T/T in Advance; Open Account for creditworthiness buyer/distributor |
| Min Order︰ | 1 |
| Ship Date︰ | Within one week after payment |
| Standard Met︰ | CCC |
|
|
| Select Image |
 |
|
|
|
|